patching...
Welcome back, Patch Blogger!

Election 2012: Did Palos Choose Obama or Romney?

President Obama got his second term but voters in Palos Township were looking for a different outcome on Tuesday.

 

The reelection of President Barack Obama Tuesday night might have been record-setting, but voting records for the Palos area indicate that voters wanted a different outcome.

Palos Township, which includes Palos Park, Palos Hills, portions of Palos Heights and unincorporated Palos Heights precincts, favored Romney as their pick for the next president. He and running mate Paul Ryan won about 10 percent more votes than Obama and Vice President Joe Biden.

Join the conversation. Like Palos Patch on Facebook and sign up for the breaking news alerts!

The City of Palos Heights cast ballots in favor of Romney at an even greater ratio than the rest of Palos Township, according to an analysis of figures provided by the Cook County Clerk's office. Palos Heights spreads across both Palos and Worth townships. Worth Township overall choose Obama.

Just as with Palos Heights, the Village of Palos Park also heavily favored the Republican ticket.

As a state, Illinois went blue and its 20 electoral votes went to Obama. Both the City of Chicago and suburban Cook County also favored the Dems in the presidential contest.

 

Palos Township

PrecinctBarack Obama & Joe Biden (D)Mitt Romney & Paul Ryan (R)Gary Johnson & James P. Gray (L)Jill Stein & Howie Hawkins (G)Total Votes
Palos 1 162 269 6 1 438
Palos 2 130 203 0 1 334
Palos 3 244 282 2 2 530
Palos 4 215 241 9 2 467
Palos 5 229 211 6 5 451
Palos 6 216 116 2 3 337
Palos 7 349 280 5 3 637
Palos 8 120 158 3 2 283
Palos 9 165 331 2 5 503
Palos 10 283 508 5 2 798
Palos 11 243 404 5 1 653
Palos 12 307 259 4 5 575
Palos 13 245 426 3 0 674
Palos 14 174 192 6 0 372
Palos 15 226 392 4 3 625
Palos 16 300 474 9 3 786
Palos 17 403 299 7 4 713
Palos 18 349 295 3 1 648
Palos 19 399 329 11 4 743
Palos 20 304 316 7 6 633
Palos 21 190 214 4 6 414
Palos 22 60 52 2 0 114
Palos 23 214 150 2 1 367
Palos 24 137 284 5 2 428
Palos 25 339 37 4 5 385
Palos 26 184 182 8 3 377
Palos 27 406 277 8 1 692
Palos 28 433 69 6 1 509
Palos 29 223 425 8 6 662
Palos 30 347 378 9 3 737
Palos 31 313 344 5 7 669
Palos 32 178 142 4 3 327
Palos 33 260 419 2 1 682
Palos 34 221 256 6 2 485
Palos 35 357 385 13 0 755
Palos 36 343 346 9 4 702
Palos 37 273 469 6 2 750
Palos 38 299 281 2 3 585
Palos 39 260 472 9 5 746
Palos Township Results 10,100 11,167 211 108 21,586

Source: Suburban Cook County Elections

 

Worth Township

PrecinctBarack Obama & Joe Biden (D)Mitt Romney & Paul Ryan (R)Gary Johnson & James P. Gray (L)Jill Stein & Howie Hawkins (G)Total Votes
Worth 1 216 151 6 1 374
Worth 2 364 323 10 3 700
Worth 3 342 279 3 6 630
Worth 4 537 226 6 3 772
Worth 5 303 354 2 3 662
Worth 6 362 305 1 7 675
Worth 7 265 469 12 5 751
Worth 8 467 170 2 2 641
Worth 9 401 276 8 7 692
Worth 10 469 252 8 4 733
Worth 11 320 283 5 6 614
Worth 12 224 178 4 0 406
Worth 13 367 282 14 1 664
Worth 14 436 145 3 1 585
Worth 15 190 151 9 2 352
Worth 16 448 375 7 4 834
Worth 17 516 183 7 2 708
Worth 18 165 356 6 2 529
Worth 19 395 239 7 2 643
Worth 20 300 125 5 1 431
Worth 21 511 309 10 7 837
Worth 22 307 207 4 5 523
Worth 23 320 350 6 2 678
Worth 24 268 55 2 0 325
Worth 25 380 298 5 3 686
Worth 26 263 173 7 2 445
Worth 27 248 241 4 3 496
Worth 28 246 135 5 0 386
Worth 29 391 129 4 4 528
Worth 30 364 260 7 3 634
Worth 31 499 263 5 0 767
Worth 32 203 229 3 1 436
Worth 33 317 239 7 5 568
Worth 34 399 152 4 5 560
Worth 35 363 323 7 4 697
Worth 36 392 255 0 2 649
Worth 37 394 80 3 4 481
Worth 38 387 217 5 3 612
Worth 39 304 273 11 3 591
Worth 40 405 229 6 1 641
Worth 41 194 158 1 1 354
Worth 42 294 223 8 3 528
Worth 43 542 3 2 0 547
Worth 44 255 165 4 6 430
Worth 45 255 230 5 2 492
Worth 46 417 313 12 6 748
Worth 47 198 133 6 0 337
Worth 48 214 205 2 3 424
Worth 49 190 200 3 3 396
Worth 50 309 351 7 6 673
Worth 51 226 238 5 1 470
Worth 52 186 212 7 2 407
Worth 53 425 216 3 3 647
Worth 54 351 247 10 3 611
Worth 55 206 126 1 0 333
Worth 56 275 400 8 2 685
Worth 57 352 285 8 3 648
Worth 58 385 277 8 3 673
Worth 59 646 113 5 1 765
Worth 60 163 216 3 0 382
Worth 61 304 261 4 6 575
Worth 62 161 161 3 2 327
Worth 63 367 216 5 1 589
Worth 64 149 156 2 3 310
Worth 65 342 638 18 4 1,002
Worth 66 262 212 2 1 477
Worth 67 199 228 8 1 436
Worth 68 341 110 3 2 456
Worth 69 519 188 3 1 711
Worth 70 428 330 7 5 770
Worth 71 204 376 5 3 588
Worth 72 401 266 11 3 681
Worth 73 308 103 1 2 414
Worth 74 182 158 6 1 347
Worth 75 388 357 5 7 757
Worth 76 197 99 3 1 300
Worth 77 364 280 9 6 659
Worth 78 421 316 11 3 751
Worth 79 168 236 3 0 407
Worth 80 517 166 7 2 692
Worth 81 237 239 3 1 480
Worth 82 335 246 7 7 595
Worth 83 224 84 3 0 311
Worth 84 372 298 9 3 682
Worth 85 310 280 7 4 601
Worth 86 360 268 4 2 634
Worth 87 325 197 6 2 530
Worth 88 254 133 3 3 393
Worth 89 324 475 5 6 810
Worth 90 405 207 7 5 624
Worth 91 180 190 4 2 376
Worth 92 325 323 5 2 655
Worth 93 216 132 3 1 352
Worth 94 379 292 10 10 691
Worth 95 230 434 8 1 673
Worth 96 459 216 4 3 682
Worth 97 376 83 0 5 464
Worth 98 378 337 7 2 724
Worth 99 173 191 7 4 375
Worth 100 325 318 5 1 649
Worth 101 271 201 2 5 479
Worth 102 262 135 3 4 404
Worth Township Results 33,073 23,986 566 294 57,919

Source: Suburban Cook County Elections

Full Election Day Coverage:

Related Topics: election 2012

Brian Howe

1:57 pm on Saturday, November 10, 2012

The vote was a lot closer then I would have thought in Palos Township.

Reply

Leave a comment